파이프 모관 & 지관 또는 슬로터 절단을 행하는 장비로써, 전용 CAM Program으로 절단 Date를 저장하여 원하는 모형대로 절단 작업이 가능한 장비
This equipment cuts main and branch pipes or slots. It is possible to cut the work piece to the desired shapes with this machine by storing the cutting data into the CAM Program
MODEL | DK-CPC-600A / 800A / 1000A/Ø2800 (3-AXIS/5-AXIS) |
NOTE |
---|---|---|
MIN. PIPE DIA | 40A / 80A / 80A/500A | CUSTOMER SPEC. |
MAX. PIPE DIA | 600A / 800A / 1000A/Ø2800 | CUSTOMER SPEC. |
EFFECTIVE PIPE LENGTH | MAX. 12000mm | SUB ROLLER |
PIPE MATERIAL | MILD STEEL, AI, SUS | |
CUTTING PROCESS | OXYGEN & PLASMA | |
CUTTING SPEED | MAX. 30mm/sec | VARIABLE |
CARRIAGE & TURNING ROLLER & TORCH BEVEL ANGLE |
AC SERVO MOTOR | |
UP / DOWN CONTROL | AC MOTOR+BRAKE | |
CARRIAGE REMOVAL +CONTROL |
MANUAL | |
IGNITION | AUTOMATIC |
파이프를 원하는 길이대로 절단하는 설비
This equipment cuts the pipes to the desired length
MODEL | DK-GCT-600A / 800A / 1000A | NOTE |
---|---|---|
CUTTING SIZE | 80A - 1000A | CUSTOMER SPEC |
CUTTING SPEED | 6MAX × 30mm/sec | INVERTER CONTROL |
CUTTING PROCESS | OXYGEN & LPG | PLASMA OPTION |
CARRIAGE REMOVAL CONTROL / IGNITION |
MANUAL / AUTO |
45˚ 및 90˚ Elbow를 필요한 각도로 절단하는 장비
This equipment cuts the 45 ans 90 elbow to the desired angles
MODEL | DK-PEC-600A | |
---|---|---|
CUTTING CAPACITY | 100A - 600A | |
LOADING CAPACITY | 650kg | |
PIPE TILTING | MOTOR | 1HP-1/30 VT ACB (MAX-SAMYANG) |
REDUCER | CTWM 90-1/60(특주) | |
SPEED | 1800 × (1/3) × (1/60) × (33/88) =0.409rpm | |
TORCH TURNING | MOTOR | 9IDG - 120FP + 9PFK 60BH (DKM 380 × 1.3) |
CLUCH | NKSU-0.5 DC24V (NAMKWANG) | |
SPEED | 1550 × (1/60) × (12/20) × (30/150) 3.1rpm | |
UP / DOWN FORWARD/ BACKWARD |
MOTOR | F105-1/2HP(0.4KW)-1/5 (MAX-SAMYANG) |
SPEED | 1800 × (1/5) × (14/14) × 6 pich 2160mm/min | |
MACHINE | LENGTH | 1980mm |
HEIGHT | 2650mm | |
WIDTH | 2150mm |