



| MODEL | DK-HFB-2550A | |
|---|---|---|
| BANDING RADIUS | MIN. 2.5DR / MAX | |
| MACHINE | LENGTH | 22750mm(app.) |
| WIDTH | 12000mm(app) | |
| HEIGHT | 4100mm(app.) | |
| GUIDE ROLLER CONTROL | MANUAL | |
| HYD' PART | MOTOR | 50HP×6P×440V |
| 40HP×6P×440V | ||
| - | 30HP×6P×440V | |
| OIL TANK | 3000L | |
| BENDING ARM | CONTROL | MANUAL |
| COOLING SYS' | CONSTITUTION | - |
| COOLING TOWER .etc | ||
| High-Frequency Generating Equipment |
Input Electricity | 3Ø×440V×60Hz |
| Power Control | Phase(3Ø) Control Type | |
| High-Freq. output | 700KW | |



| MODEL | DK-HFB-750A | |
|---|---|---|
| BANDING RADIUS | MIN. 2.5DR / MAX | |
| MACHINE | LENGTH | 17500mm(app.) |
| WIDTH | 9000mm(app.) | |
| HEIGHT | 2940mm(app.) | |
| GUIDE ROLLER CONTROL | MANUAL | |
| HYD' PART | MOTOR | 20HP×6p×440V |
| 15HP×6p×440V | ||
| OIL TANK | 1200L | |
| BENDING ARM | CONTROL | MANUAL |
| COOLING SYS' | CONSTITUTION | COOLING PUMP .TANK |
| COOLING TOWER .etc | ||
| High-Frequency Generating Equipment |
Input Electricity | 3Ø×440V×60Hz |
| Power Control | Phase(3Ø) Control Type | |
| High-Freq. output | 400KW | |



| MODEL | DK-HFB-600A | |
|---|---|---|
| BANDING RADIUS | MIN. 2.5DR / MAX | |
| MACHINE | LENGTH | 16500mm(app.) |
| WIDTH | 8000mm(app.) | |
| HEIGHT | 2950mm(app.) | |
| GUIDE ROLLER CONTROL | MANUAL | |
| HYD' PART | MOTOR | 15HP×6p×440V |
| 10HP×6p×440V | ||
| OIL TANK | 800L | |
| BENDING ARM | CONTROL | MANUAL |
| COOLING SYS' | CONSTITUTION | COOLING PUMP .TANK |
| COOLING TOWER .etc | ||
| High-Frequency Generating Equipment |
Input Electricity | 3Ø×440V×60Hz |
| Power Control | Phase(3Ø) Control Type | |
| High-Freq. output | 300KW | |



